Meeting records
The meeting records give a good picture of the illustrious past of the FBK-Games. Big names like Merlene Ottey, Jeremy Wariner, Hicham El Guerrouj, Sergey Bubka en Irving Saladino are on the list. And of course both Ethiopian phenomenon’s Haile Gebreselassie en Kenenisa Bekele. 'Mr. Hengelo' Haile Gebreselassie broke four world records in the FBK-Stadium. The world record of Kenenisa Bekele from 2004 on the 5K is still unbroken: 12.37.35.

In 2011 worldrecordholder Dayron Robles improved the meeting record on the 110 meter hurdles from Allen Johnson (2005), Danielle Carruthers the meeting record on the 110 meter hurdles and improved Reese Hoffa his own meeting record shot put to 21.87 meter.
Women
Men
In 2011 worldrecordholder Dayron Robles improved the meeting record on the 110 meter hurdles from Allen Johnson (2005), Danielle Carruthers the meeting record on the 110 meter hurdles and improved Reese Hoffa his own meeting record shot put to 21.87 meter.
Women
| 100 m | Merlene Ottey | Jamaica | 10.97 sec (1990) |
| 200 m | LaVerne Jones | Virgin Islands | 22.46 sec (2009) |
| 400 m | Lee McConnell | Great Britain | 51.66 sec (2008) |
| 800 m | Pamela Jelimo | Kenya | 1:55.76 (2008) |
| 1000 m | Mary Slaney-Decker | United States | 2:34.65 (1987) |
| 1500 m | Gelete Burka | Ethiopia | 3:58.79 (2009) |
| 2000 m | Elly van Hulst | Netherlands | 5:40.71 (1989) |
| 3000 m | Zahra Ouaziz | Morocco | 8:30.43 (1998) |
| 5000 m | Meseret Defar | Ethiopia | 14:35.37 (2006) |
| 10.000 m | Liz McColgan | Great Britain | 30:57.07 (1991) |
| 100 m Hurdles | Danielle Carruthers | United States | 12.64 sec (2011) |
| 400 m Hurdles | Kim Batten | United States | 54.41 sec (1997) |
| 3000 mSteeplechase | Cristina Iloc-Casandra | Romania | 9:45.12 (2001) |
| High Jump | Heike Henkel | Germany | 2.03 m(1992) |
| Long Jump | Larissa Berezhnaya | Ukraine | 6.88 m(1989) |
| Triple Jump | Yargelis Savigne | Cuba | 14.36 m(2010) |
| Pole Vault | Silke Spiegelburg | Germany | 4.55 m(2009) |
| Shot Put | Astrid Kumbernuss | Germany | 20.86 m(1997) |
| Hammer Throw | Manuela Montebrun | France | 71.54 m(2003) |
| Discus Throw | Ilke Wyludda | Germany | 67.42 m(1991) |
| Javelin Throw | Karen Forkel | Germany | 63.13 m(1999) |
| 4 x 100 m Relay | National team | Netherlands | 43.58 sec (1988) |
Men
| 100 m | Churandy Martina | Neth. Antilles | 09.97 sec (2009) |
| 200 m | Henry Thomas | United States | 20.39 sec (1988) |
| 400 m | Jeremy Wariner | United States | 44.43 sec (2007) |
| 800 m | Wilfred Bungei | Kenya | 1:43.05 (2003) |
| 1500 m | Hicham El Guerrouj | Morocco | 3:29.51 (1997) |
| 1 mile | James Kwalia | Kenya | 3:50.39 (2003) |
| 3000 m | Haile Gebrselassie | Ethiopia | 7:29.49 (1996) |
| Double mile | Haile Gebrselassie | Ethiopia | 8:01.08 (1997) |
| 5000 m | Kenenisa Bekele | Ethiopia | 12:37.35 (2004)World record |
| 10.000 m | Haile Gebrselassie | Ethiopia | 26:22.75 (1998) |
| One hour Run | Haile Gebrselassie | Ethiopia | 20.822 m (2009) |
| 110 m Hurdles | Dayron Robles | Cuba | 13.07 sec (2011) |
| 400 m Hurdles | Edwin Moses | United States | 48.08 sec. (1987) |
| 3000 m Steeplechase | Paul Kipsiele Koech | Kenya | 8:01.05 (2007) |
| High Jump | Svatoslav Ton | Czechia | 2.32 m(2006) |
| Long Jump | Irving Saladino | Panama | 8. 73m (2008) |
| Triple Jump | Denis Kapustin | Russia | 17.12 m(1998) |
| Pole Vault | Sergey Bubka | Ukraine | 5.90 m(1992) |
| Discus Throw | Virgilijus Alekna | Lithuania | 69.57 m(2005) |
| Javelin Throw (old) | Klaus Tafelmeier | Germany | 83.90 m (before 1986) |
| Shot Put | Reese Hoffa | United States | 21.87 m (2011) |
| Hammer Throw | Igor Astapkovich | Belarus | 80.90 m(2000) |
| 4 x 100 m Relay | St.Monica Track Club | United States | 38.29 sec (1994) |
| 4 x 200 m Relay | St.Monica Track Club | United States | 1:20.43 (1989) |
| 4 x 400 m Relay | National team | Netherlands | 3:09.59 (1987) |
| 1981- 1986 | Fanny Blankers-Koen Games |
| 1987- 2000 | Adriaan Paulen Memorial |
| 2001- 2002 | Fanny Blankers-Koen Games |
| 2003 - 2007 | THALES FBK-Games |
| 2008 - | FBK-Games |









