Teilnehmer 2010

Unten ist die Liste der Athleten, die an der FBK-Games 2010 beginnen.


Klicken Sie hier für eine Übersicht über die "Star Athletes FBK-Games 2010".

Klicken Sie hier für der statistiken der FKB-Games 2010.

Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
100m-1 2 Lawal-Balogun Jeffrey 2-7-1986 GBR M 10.27 10.43
100m-1 3 Codrington Giovanni 17-7-1988 NED M 10.45 10.76
100m-1 4 Lewis-Francis Mark 4-9-1982 GBR M 10.04 10.21
100m-1 5 Kimmons Trell 13-7-1985 USA M 10.16 10.12
100m-1 6 Mariano Brian 22-1-1985 AHO M 10.23 10.23
100m-1 7 Hoogmoed Guus 27-9-1981 NED M 10.15  
100m-1 8 Devonish Marlon 1-6-1976 GBR M 10.06 10.25
100m-1 9 Akins Ty 6-1-1986 USA M    
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
100m-2 2 Alberg  Ifresh 13-7-1988 SUR M 10.67 10.67
100m-2 3 Douglas Caimin 11-5-1977 NED M 10.23 10.46
100m-2 4 Forsythe Mario 30-10-1985 JAM M 10.16 10.22
100m-2 5 Martina Churandy 3-7-1984 AHO M 9.93 10.03
100m-2 6 Lee Dexter 18-1-1991 JAM M 10.31 10.20
100m-2 7 Pickering Craig 16-10-1986 GBR M 10.14 10.39
100m-2 8 Hession Paul 27-1-1983 IRL M 10.18 10.46
100m-2 9 Jerrel Feller 9-6-1987 NED M 10.52  
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
800m 1 Schembera Robin 1-10-1988 GER M 1.45.63  
800m 2 Ngoepe Samson 28-1-1985 RSA M 1.45.17  
800m 2 Olmedo Manuel 17-5-1983 ESP M 1.45.13  
800m 3 Lewandowski Marcin 13-6-1987 POL M 1.43.84 1.45.04
800m 4 Okken Arnoud 20-4-1982 NED M 1.45.64 1.46.24
800m 4 Reed Gary 25-10-1981 CAN M 1.43.68 1.47.02
800m 5 Lopez Yeimer 20-8-1982 CUB M 1.43.07 1.44.18
800m 6 Som Bram 20-2-1980 NED M 1.43.45  
800m 7 Kaki Abubaker 21-6-1989 SUD M 1.42.69  
800m 8 Kirwa Yego Alfred 28-11-1986 KEN M 1.42.67  
800m 8 Tangui Sammy   KEN M pace  
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
3000m 1 Bett Josphat 12-6-1990 KEN M 7.42.38 8.05.50
3000m 2 Delale Berhanu 27-4-1990 ETH M    
3000m 3 Kipketer Gideon 10-11-1992 KEN M 7.52.11 7.52.11
3000m 4 Abshiro Ayele 28-12-1990 ETH M    
3000m 5 Yator Vincent 11-7-1989 KEN M 7.46.34  
3000m 6 McCormick Nick 11-9-1981 GBR M 7.51.17  
3000m 7 Chepkok Vincent 5-7-1988 KEN M 7.37.40  
3000m 8 Kigen Mike 15-1-1986 UGA M 7.35.87  
3000m 9 Kisorio Matthew 16-5-1989 KEN M 7.34.29 7.50.77
3000m 10 Kuma Abera 31-8-1990 ETH M 8.16.08  
3000m 11 Higuero Juan Carlos 3-8-1978 ESP M 7.38.71  
3000m 12 Songok Isaac 25-4-1984 KEN M 7.28.72 7.56.52
3000m 13 Mekhissi Mahiedine 15-3-1985 FRA M 7.53.50 8.00.09
3000m 14 Biwott Yusuf 12-11-1986 KEN M 7.33.39 7.31.68
3000m 15 Cheruiyot Soi Edwin 3-3-1986 KEN M 7.31.48  
3000m 16 Kwalia James 12-6-1984 QAT M 7.28.28  
3000m 17 Shaheen Saif 15-10-1982 QAT M 7.32.46  
3000m 18 Ndiwa Remmy Limo 3-2-1988 KEN M pace  
3000m 19 Esho Benson 2-2-1987 KEN M pace  
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
110mH 1 Clarke Lawrence 12-3-1990 GBR M 13.73 13.73
110mH 2 Akins Ty 6-1-1986 USA M 13.25 13.44
110mH 3 Wignall Maurice 14-4-1976 JAM M 13.17 13.55
110mH 4 Turner Andy 19-9-1980 GBR M 13.27 13.37
110mH 5 Robles Dayron 19-11-1986 CUB M 12.87 13.12
110mH 6 Thomas Dwight 23-9-1980 JAM M 13.16 13.33
110mH 7 Van der Westen Marcel 1-10-1976 NED M 13.35 13.96
110mH 8 Wilson Ryan 19-12-1980 USA M 13.02 13.45
110mH 9 Van Kruchten Mike 7-4-1987 NED M 13.75 13.84
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
3000mSC 1 Ribeiro Pedro 25-3-1981 POR M 8.32.20  
3000mSC 2 Gunn Luke 22-3-1985 GBR M 8.28.48 8.37.41
3000mSC 3 Szymkowiak Tomasz 5-7-1983 POL M 8.21.32  
3000mSC 4 Lamiso Legese 13-1-1990 ETH M 8.20.58  
3000mSC 5 Kiplagat Benjamin 4-3-1989 UGA M 8.12.98 8.17.46
3000mSC 6 Slattery Steve 14-8-1980 USA M 8.15.69 8.24.05
3000mSC 7 Taleb Brahim 16-2-1985 MAR M 8.07.02  
3000mSC 8 Kitum Silas 25-5-1990 KEN M 8.20.88 8.15.81
3000mSC 9 Kipyego Mike 2-10-1983 KEN M 8.08.48 816.46
3000mSC 10 Mateelong Richard 14-10-1983 KEN M 8.00.89 8.09.84
3000mSC 11 Kipruto Brimin 31-7-1985 KEN M 8.02.89 8.18.13
3000mSC 12 Langat David 10-3-1983 KEN M pace  
3000mSC 13 Licht Dennis 30-5-1984 NED M pace  
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
HJ 1 Amels Douwe 16-9-1991 NED M 2.16  
HJ 2 Stroobants Stijn 15-4-1984 BEL M 2.26  
HJ 3 Larsen Jan Peter 18-3-1979 NED M 2.25 2.15
HJ 4 Parsons Tom 5-5-1984 GBR M 2.30 2.26
HJ 5 Ciotti Giulio 5-10-1976 ITA M 2.30  
HJ 6 Oni Samson 25-6-1981 GBR M 2.31 2.27
HJ 7 Kgosiemang Kabelo 7-1-1986 BOT M 2.34 2.26
HJ 8 Nuijens Martijn 18-11-1983 NED M 2.29 2.22
HJ 9 Tereshin Andrey 15-12-1982 RUS M 2.36 2.20
HJ 10 Jonas Dusty 19-4-1986 USA M 2.36 2.33
HJ 11 Rybakov Yaroslav 22-11-1980 RUS M 2.35  
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
LJ 1 Bowen Jamal 5-1-1991 PAN M 7.97 7.72
LJ 2 Evilä Tommy 6-4-1980 FIN M 8.22  
LJ 3 Gaisah Ignisious 20-6-1983 GHA M 8.43 8.06
LJ 4 Martinez Wilfredo 9-1-1985 CUB M 8.31 8.20
LJ 5 Sdiri Salim 26-10-1978 FRA M 8.42 7.83
LJ 6 Reif Christian 24-10-1984 GER M 8.22 8.22
LJ 7 Badji Ndiss Kaba 21-9-1983 SEN M 8.32 8.27
LJ 8 Saladino Irving 23-1-1983 PAN M 8.73 8.19
LJ 9 Phillips Dwight 1-10-1977 USA M 8.74 8.32
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
DT 1 Persoon Maarten 15-3-1987 NED M 59.22 59.22
DT 2 Scott Rashaud 15-7-1986 USA M 65.90 59.05
DT 3 Mayer Gerhard 20-5-1980 AUT M 64.16 61.19
DT 4 Israel Märt 23-10-1983 EST M 66.56 64.35
DT 5 Cadée Erik 15-2-1984 NED M 66.20 66.20
DT 6 Kövágó Zoltán 10-4-1979 HUN M 69.95 69.69
DT 7 Alekna Virgilius 13-2-1972 LTU M 73.88  
DT 8 Kanter Gerd 6-5-1979 EST M 73.38 71.45
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
PV 1 Van Wengerden Wout 16-2-1987 NED M 5.55  
PV 2 Jansen Robert-Jan 22-7-1983 NED M 5.56 5.50
PV 3 Scott Jeremy 1-5-1981 USA M 5.75 5.40
PV 4 Lobinger Tim 3-9-1972 GER M 6.00 5.50
PV 5 Gruber Hendrik 28-10-1986 GER M 5.70 5.60
PV 6 Hollis Mark 1-12-1984 USA M 5.75 5.55
PV 7 Gibilisco Giuseppe 5-1-1979 ITA M 5.90  
PV 8 Mazuryk Maksym 2-4-1983 UKR M 5.82 5.60
PV 9 Holzdeppe Raphael 28-10-1989 GER M 5.80  
PV 10 Yurchenko Denys 27-1-1978 UKR M 5.85  
PV 11 Mohr Malte 24-7-1986 GER M 5.83 5.70
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
HT 1 Lingua Marco 4-6-1978 ITA M 79.97 74.15
HT 2 Al-Zankawi Ali 27-2-1987 KUW M 79.94 75.00
HT 3 Karjalainen Olli Pekka 7-3-1980 FIN M 83.30 75.87
HT 4 Litvinov Sergey 27-1-1986 GER M 77.88 78.47
HT 5 Nazarov Dilshod 6-5-1982 TJK M 79.28 78.84
HT 6 Shayunou Yury 22-10-1987 BLR M 80.72 78.73
HT 7 Esser Marcus 3-2-1980 GER M 81.10 78.87
HT 8 Sokolovs Igors 17-8-1974 LAT M 80.14 79.09
HT 9 Charfreitag Libor 11-9-1977 SVK M 81.81 80.59
HT 10 Ziolkowski Szymon 1-7-1976 POL M 83.38 74.44
HT 11 Pars Krisztián 18-2-1982 HUN M 82.45 79.64
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
100m 1 Maduaka Joice 30-9-1973 GBR W 11.23 11.48
100m 2 Sailer Verena 16-10-1985 GER W 11.18 11.30
100m 3 Asumnu Gloria 22-5-1985 USA W 11.03 11.15
100m 4 Sturrup Chandra 21-9-1971 BAH W 10.84 11.13
100m 5 Jeter Carmelita 24-11-1979 USA W 10.64 10.94
100m 6 Ferguson Debbie 16-1-1976 BAH W 10.91 11.34
100m 7 Madison Tianna 30-8-1985 USA W 11.05 11.45
100m 8 Schippers Dafne 15-6-1992 NED W 11.79  
100m 9 Calvert Schillonie 27-7-1988 JAM W 11.19 11.36
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
200m 1 Tschirch Cathleen 23-7-1979 GER W 22.97  
200m 2 Samuel Jamile 24-4-1992 NED W 23.57 24.16
200m 3 Woods Shareese 20-2-1985 USA W 22.74 23.01
200m 4 Ohuruogu Christine 17-5-1984 GBR W 22.85  
200m 5 Mothersill Cydonie 19-3-1978 CAY W 22.39 22.70
200m 6 Dunn Debbie 26-3-1978 USA W 22.73 22.86
200m 7 Marien Hanna 16-5-1982 BEL W 22.86  
200m 8 McConnell Lee 9-10-1978 GBR W 23.16  
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
800m 1 Arigawi Abeba 5-5-1990 ETH W 2.01.98 2.03.56
800m 1 Zinurova Evgeniya 16-11-1982 RUS W 1.58.04 2.01.95
800m 2 Burka Gelete 15-2-1986 ETH W    
800m 3 Klocova Lucia 20-11-1983 SVK W 1.58.51 2.01.81
800m 3 Simpson Jemma 10-2-1984 GBR W 1.59.07  
800m 4 Jelimo Pamela 5-12-1989 KEN W 1.54.01 2.01.52
800m 5 Hak Yvonne 30-6-1986 NED W 1.59.98 2.00.53
800m 6 Jepkosgei Janeth 13-12-1983 KEN W 1.56.04 2.01.06
800m 7 Meadows Jennifer 17-4-1981 GBR W 1.57.93 2.01.34
800m 8 Leszczynska Agnieszka 25-10-1987 POL W 2.01.53 2.02.74
800m 8 Sweeney Becky 9-2-1985 GBR W pace  
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
1500m 1 Plis Renata 5-2-1984 POL W 4.06.84  
1500m 2 Thomas Charlene 6-5-1982 GBR W 4.05.06  
1500m 3 Jelagat Irene 10-12-1988 KEN W 4.03.62  
1500m 4 Chojecka Lidia 25-1-1977 POL W 3.59.22 4.18.21
1500m 5 Te Raa Marije 22-6-1984 NED W 4.15.39  
1500m 6 England Hannah 6-3-1987 GBR W 4.04.29 4.09.54
1500m 7 Belete Mimi 9-6-1988 BRN W 4.04.36 4.10.98
1500m 8 Clitheroe Helen 2-1-1974 GBR W 4.01.10  
1500m 9 Ejdys Sylwia 15-7-1984 POL W 4.02.30  
1500m 10 Kibiwot Viola 22-12-1983 KEN W 4.02.10 4.05.63
1500m 11 Kuijken Susan 8-7-1986 NED W 4.05.86  
1500m 12 Wurth-Thomas Christin 11-7-1980 USA W 3.59.98  
1500m 13 Langat Nancy 22-8-1981 KEN W 4.00.23 4.01.63
1500m 14 Jamal Maryam 16-9-1984 BRN W 3.56.18 4.09.25
1500m 15 Cilliers Juanee 8-3-1982 NED W pace  
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
5000m 1 Murphy Hazel 25-6-1984 IRL W 15.46.64 15.46.64
5000m 2 Kipketer Valentine 5-1-1993 KEN W    
5000m 3 Jarzynska Karolina 6-9-1981 POL W 15.44.01  
5000m 4 Fischer Sabine 29-5-1973 SUI W 15.35.61  
5000m 5 Pidgeon Emily 1-6-1989 GBR W 15.41.00  
5000m 6 Boonstra Miranda 29-8-1972 NED W 15.47.16  
5000m 7 Goshu Ferhiwot 28-6-1990 ETH W 15.21.44 15.43.75
5000m 8 Daunay Christelle 5-12-1974 FRA W 15.25.87  
5000m 9 Romagnolo Elena 5-10-1982 ITA W 15.13.19  
5000m 10 Elmore Malindi 13-3-1980 CAN W 15.12.12  
5000m 11 Chemtai Esther 4-6-1988 KEN W 15.08.49  
5000m 12 Papp Krisztina 17-12-1982 HUN W 15.08.65  
5000m 13 Moreira Sara 17-10-1985 POR W 14.58.11  
5000m 14 Yalew Genet 31-12-1992 ETH W 15.03.52 15.03.52
5000m 15 Twell Stephanie 17-8-1989 GBR W 15.18.47  
5000m 16 Anteneh Emebeth 13-1-1992 ETH W 14.44.90 14.44.90
5000m 17 Herzog Adrienne 30-9-1985 NED W 15.42.24  
5000m 18 Kiros Aheza 26-3-1982 ETH W 14.56.33  
5000m 19 Mockenhaupt Sabrina 6-12-1980 GER W 14.59.88  
5000m 20 Kiplagat Florence 27-2-1987 KEN W 14.40.14 15.23.30
5000m 21 Utura Gedo Sule 8-2-1990 ETH W 14.57.15 14.44.21
5000m 22 Defar Meseret 19-11-1983 ETH W 14.12.88  
5000m 23 Kalmer Renée 3-11-1980 RSA W 15.35.00 15.51.32
5000m 24 Tverdostup Tamara 17-7-1979 UKR W pace  
                 
Disziplin (*) BIB (*) Lastname (*) Firstname (*) Birthdate Nat (*) Sex (*) PB SB
TJ 1 Skibinska Joanna 21-2-1985 POL W 14.04  
TJ 2 Mamieieva Svitlana 19-4-1982 UKR W 14.38 12.93
TJ 3 Bolshakova Svetlana 14-10-1984 BEL W 14.27  
TJ 4 Murtazina Alsu 12-12-1987 RUS W 14.44  
TJ 5 Martinez Magdalin 10-2-1976 ITA W 15.03  
TJ 6 Smith Trecia 5-11-1975 JAM W 15.16 13.42
TJ 7 Oliveira Gisele 1-8-1980 BRA W 14.28 13.67
TJ 8 La Mantia Simona 14-4-1983 ITA W 14.69 14.24
TJ 9 Pyatykh Anna 4-4-1981 RUS W 15.02 13.94
TJ 10 Savigne Yargelis 13-11-1984 CUB W 15.28 14.61
 
Diskuswerfen: Olympiasieger Gerd Kanter gegen Virgilius Alekna >Beim Diskuswerfen kampfen der Holländer Eric Cadéé und den Deutschen Marcus Esser un Sergeey Litvinov unter anderem gegen Olympiasieger 2008 Gerd Kanter und Olympiasieger 2000...
6 Weltmeister und 6 Olympiasieger beim 28. FBK-Games >Ellen van Langen, ehemalige Olympiasiegerin im 800 Meterlauf, hat dass vorläufige Teilnehmerfeld präsentiert. 
Carmelita Jeter und die Deutsche Teilnehmer >Carmelita Jeter (USA) die zur zeit schnellste frau der Welt wird ebenfalls über die 100m an den Startgehen . Hier wird von deutscher Seite Verena...